Executive Committee
Name and Last Name | Position |
---|---|
Martín Ezequiel Zarich | Chief Executive Officer |
Carmen Morillo Arroyo | Chief Financial Officer |
Pablo Hernán Jordan | Chief Commercial Officer |
Gustavo Fernández | Chief Talent & Culture Officer |
Juan Kindt | Chief Business Development Officer |
María Verónica Incera | Chief Corporate & Investment Banking Officer |
Leandro Alvarez | Chief Engineering & Data Officer |
Gerardo Fiandrino | Chief Risk Officer |
Eduardo González Correas | Chief Legal Officer |
Mónica Gabriela Etcheverry | Chief Internal Control and Compliance Officer |
Audit Committee – CNV Law No. 26,831 / BCRA
Name and Last Name | Position |
---|---|
Javier Pérez Cardete – Independent (*) | Regular Director |
Adriana María Fernández de Melero – Independent (*) | Regular Director |
Ernesto San Gil (ad-referéndum BCRA) | Regular Director |
Adolfo Rivera Guzmán | Chief Internal Audit Officer |
Appointment And Remuneration Committee
Name and Last Name | Position |
---|---|
Permanent members | |
Adriana Fernández de Melero – Independent (*) | Regular Director |
Gabriel Eugenio Milstein | Regular Director |
Jorge Delfín Luna | Regular Director |
Guest members | |
Gustavo Fernández | Chief Talent & Culture Officer |
Eduardo González Correas | Chief Legal Officer |
Anti-Money Laundering And Terrorist Financing Committee
Name and Last Name | Position |
---|---|
Gabriel Eugenio Milstein | Regular Director, in his capacity as Chief Compliance Officer |
Gustavo Alberto Mazzolini Casas | Regular Director, in his capacity as Chief Compliance Officer |
Mónica Etcheverry | Head of Compliance |
Adriana Scorza | Head of Compliance Processes |
Federico Maliandi | Head of Anti-money Laundering and Terrorist Financing Discipline |
Information Technology Committee
Name and Last Name | Position |
---|---|
Gabriel Eugenio Milstein | Regular Director |
Leandro Alvarez | Chief Engineering & Data Officer |
Analía González | Business Process Engineering Manager |
Daniel Neme | Corporate Security Manager |
Sergio Sirotinsky | Systems Manager |
Atilio Lucarelli | Transformation & Engineering Manager |
Germán Guarine | IT Architecture Manager |
Verónica Redlich | Strategy and Control Manager |
Marcelo Palmero | IT Infrastructure & Operations Manager |
Leonardo Rojas | Operations Manager |
Alberto Ocampo | Engineering Risk Control Specialist |
Risk Committee
Name and Last Name | Position |
---|---|
Javier Pérez Cardete | Regular Director |
Ernesto San Gil | Regular Director |
Gerardo Fiandrino (voice but no vote) | Chief Risk Officer |
Mónica Gabriela Etcheverry | Chief Internal Control and Compliance Officer |
Eduardo González Correas | Chief Legal Officer |
Disclosure Committee
Name and Last Name | Position |
---|---|
Carmen Morillo Arroyo | Chief Financial Officer |
Gerardo Mario Fiandrino | Chief Risk Officer |
Eduardo González Correas | Chief Legal Officer |
Carlos Reinaudo | Accounting Manager |
Inés Lanusse | Investor Relations Officer |
Belén Fourcade | Investor Relations |
Gabriela Verónica Valdez | Board Office |
Risk Committees: Risk Management Committee
Permanent participants | Position |
---|---|
Gerardo Fiandrino | Chief Risk Officer |
María Victoria Schiaffino | Internal Control of Risks Assistant Manager (Technical Division) |
Sergio Marchetti | Retail Risk and Process Transformation Manager |
Gustavo Matus | Wholesale Risk Manager |
Germán García | Financial Risk & Reporting Manager |
Corporate assurance Committee
Name and Last Name | Position |
---|---|
Martín Ezequiel Zarich | Chief Executive Officer (Committee’s Chairman) |
Juan Manuel Compte | Non-financial Risk Manager (Committee’s Secretary) |
Miembros del Comité de Dirección | Permanent Participants |
Compliance Committee
Name and Last Name | Position |
---|---|
Martín Ezequiel Zarich | Chief Executive Officer |
Pablo Hernán Jordan | Chief Commercial Officer |
Carmen Morillo Arroyo | Chief Financial and Planning Officer |
Eduardo González Correas | Chief Legal Officer |
Adolfo Rivera Guzmán | Chief Internal Audit Officer (non-voting observer) |
Mónica Etcheverry | Head of Compliance |
Gerardo Fiandrino | Chief Risk Officer |
Asset and Liability Committee
Name and Last Name | Position |
---|---|
Permanent members | |
Martín Ezequiel Zarich | Chief Executive Officer |
Carmen Morillo Arroyo | Chief Financial Officer |
Juan Christian Kindt | Chief Business Development Officer |
Gerardo Fiandrino | Chief Risk Officer |
Pablo Hernán Jordan | Chief Commercial Officer |
María Verónica Incera | Chief Corporate & Investment Banking Officer |
Diego Cesarini | Financial Manager |
Guest members | |
Marcos Dal Bianco | BBVA Research Director |
Germán García | Financial Risk and Reporting Manager |
(*) In accordance with the independence criteria prescribed by General Resolution 730/18 of the National Securities Commission.