Skip to main Content

Corporate Notes

BBVA Argentina Corporate Notes Program

PDF Only available in Spanish

Series Issue Date Nominal Amount Maturity Coupon Coupon Frequency Rating (FixSCR)
ON Class 35 06/03/2025 USD 62,312,705 06/03/2026 USD 5.75% Semiannual A1+(arg)
ON Class 36 06/10/2025 ARS 136,710,155,242 06/10/2026 TAMAR +3.20% Quarterly A1+(arg)
ON Class 37 08/22/2025 USD 43,355,132 08/22/2026 USD 6% Semiannual A1+(arg)
ON Class 38 11/20/2025 ARS 43,540,192,360 11/20/2026 TAMAR +3.50% Quarterly A1+(arg)
ON Class 39 12/05/2025 USD 50,000,000 12/05/2026 USD 5.75% Semiannual A1+(arg)
ON Class 40 02/27/2026 USD 36,503,161 08/27/2027 USD 5% Semiannual A1+(arg)
ON Class 41 03/04/2026 ARS 45,457,222,222 03/04/2027 TAMAR + 3.50% Quarterly A1+(arg)

Subsidiaries’ corporate bonds not included