Skip to main Content

Corporate Notes

BBVA Argentina Corporate Notes Program

PDF Only available in Spanish

Series Issue Date Nominal Amount Maturity Coupon Coupon Frequency Rating (FixSCR)
ON Class 37 08/22/2025 USD 43,355,132 08/22/2026 USD 6% Semiannual A1+(arg)
ON Class 38 11/20/2025 ARS 43,540,192,360 11/20/2026 TAMAR +3.50% Quarterly A1+(arg)
ON Class 39 12/05/2025 USD 50,000,000 12/05/2026 USD 5.75% Semiannual A1+(arg)
ON Class 40 02/27/2026 USD 36,503,161 08/27/2027 USD 5% Semiannual AAA(arg)
ON Class 41 03/04/2026 ARS 45,457,222,222 03/04/2027 TAMAR + 3.50% Quarterly A1+(arg)
ON Class 44 05/08/2026 USD 48,018,887 05/08/2028 USD 5% Semiannual AAA(arg)
ON Class 45 05/08/2026 USD 25,072,002 05/08/2027 USD 3.25% Semiannual A1+(arg)
ON Class 46 05/21/2026 ARS 83,914,298,035 05/21/2027 TAMAR + 3.25% Quarterly A1+(arg)
ON Class 47 06/10/2026 ARS 161,298,353,596 06/10/2027 TAMAR + 3.25% Quarterly A1+(arg)

Subsidiaries’ corporate bonds not included