BBVA Argentina Corporate Notes Program
PDF Only available in Spanish
Series | Issue Date | Nominal Amount | Maturity | Coupon | Coupon Frequency | Rating (FixCSR) |
---|---|---|---|---|---|---|
ON Class 29 | 09/23/2024 | ARS 24.500.000.000 | 06/23/2025 | BADLAR + 5% | Quarterly | A1+(arg) |
ON Class 30 | 12/12/2024 | ARS 24.150.965.294 | 09/12/2025 | TEM 2,75% | At maturity | A1+(arg) |
ON Class 31 | 12/12/2024 | ARS 37.706.732.940 | 12/12/2025 | TAMAR + 2,74% | Quarterly | A1+(arg) |
ON Class 32 | 02/27/2025 | USD 16.510.000 | 06/27/2025 | 3.5% | At maturity | A1+(arg) |
ON Class 33 | 02/27/2025 | USD 20.445.779 | 08/27/2025 | 4% | At maturity | A1+(arg) |
ON Class 34 | 02/27/2025 | ARS 57.002.870.000 | 02/27/2026 | TAMAR + 2,75% | Quarterly | A1+(arg) |
*Only available in Spanish
Subsidiaries’ corporate bonds not included