Executive Committee
| Name and Last Name | Position |
|---|---|
| Jorge Alberto Bledel | Chief Executive Officer |
| Carmen Morillo Arroyo | Chief Financial Officer |
| Pablo Hernán Jordan | Chief Commercial Banking Officer |
| Vanesa Bories | Chief Talent & Culture Officer |
| María Verónica Incera | Chief Corporate & Investment Banking Officer |
| Leandro Alvarez | Chief Engineering & Data Officer |
| Gerardo Fiandrino | Chief Risk Officer |
| Eduardo González Correas | Chief Legal Officer |
| Beatriz Francia Guerrero | Chief Internal Control and Compliance Officer |
| Javier Lipuzcoa | Chief Retail Banking Officer |
Audit Committee – CNV Law No. 26,831 / BCRA
| Name and Last Name | Position |
|---|---|
| Ignacio Javier Lacasta Casado – Independent (*) | Regular Director |
| Adriana María Fernández de Melero – Independent (*) | Regular Director |
| Ernesto San Gil | Regular Director |
| Ana Karina Ortiz Cuéllar | Chief Internal Audit Officer |
Appointment And Remuneration Committee
| Name and Last Name | Position |
|---|---|
| Permanent members | |
| Adriana María Fernández de Melero – Independent (*) | Regular Director |
| Gabriel Alberto Chaufán | Regular Director |
| Jorge Delfín Luna | Regular Director |
| Guest members | |
| Vanesa Bories | Chief Talent & Culture Officer |
| Eduardo González Correas | Chief Legal Officer |
Anti-Money Laundering And Terrorist Financing Committee
| Name and Last Name | Position |
|---|---|
| Gabriel Alberto Chaufán | Regular Director, in his capacity as Chief Compliance Officer |
| Gustavo Alberto Mazzolini Casas | Regular Director, in his capacity as Chief Compliance Officer |
| Beatriz Fancia Guerrero | Head of Compliance |
| Adriana Scorza | Head of Compliance Processes |
| Federico Maliandi | Head of Anti-money Laundering and Terrorist Financing Discipline |
Information Technology Committee
| Name and Last Name | Position |
|---|---|
| Gabriel Alberto Chaufán | Regular Director |
| Adriana María Fernández de Melero | Regular Director |
| Leandro Alvarez | Chief Engineering & Data Officer |
| Analía González | Business Process Engineering Manager |
| Daniel Neme | Corporate Security Manager |
| Atilio Lucarelli | Transformation & Engineering Manager |
| Alejandro Baccino | Systems Manager |
| Marcelo Palmero | IT Infrastructure & Operations Manager |
| Lucía Feminella | Strategy & Control Manager |
| Lucrecia Eiriz | Operatios Manager |
| Ariel Barrios | IT Architecture Manager |
| Gabriela Molinengo | Strategy and Control Assistant Manager |
Risk Committee
| Name and Last Name | Position |
|---|---|
| Ignacio Javier Lacasta Casado | Regular Director |
| Ernesto San Gil | Regular Director |
| Gerardo Fiandrino (voice but no vote) | Chief Risk Officer |
| Beatriz Francia Guerrero | Chief Internal Control and Compliance Officer |
| Secretary: | |
| Eduardo González Correas | Chief Legal Officer |
Disclosure Committee
| Name and Last Name | Position |
|---|---|
| Carmen Morillo Arroyo | Chief Financial Officer |
| Gerardo Mario Fiandrino | Chief Risk Officer |
| Eduardo González Correas | Chief Legal Officer |
| Carlos Reinaudo | Accounting Manager |
| Diego Cesarini | Head of Financial Management & Investor Relations |
| Belén Fourcade | Investor Relations Manager |
| Gabriela Verónica Valdez | Board Office |
Risk Committees: Risk Management Committee
| Permanent participants | Position |
|---|---|
| Gerardo Fiandrino | Chief Risk Officer |
| María Victoria Schiaffino | Internal Control of Risks Assistant Manager (Technical Division) |
| Leandro Poggio | Retail Risk |
| Gustavo Matus | Wholesale Risk & Sustainability Manager |
| Ezequiel Bulos | Financial Risk & Reporting Manager |
Corporate assurance Committee
| Name and Last Name | Position |
|---|---|
| Jorge Alberto Bledel | Chief Executive Officer (Committee’s Chairman) |
| Juan Manuel Compte | Non-financial Risk Manager (Committee’s Secretary) |
| Members of the Executive Committee | Permanent Participants |
Compliance Committee
| Name and Last Name | Position |
|---|---|
| Jorge Alberto Bledel | Chief Executive Officer |
| Pablo Hernán Jordan | Chief Commercial Banking Officer |
| Carmen Morillo Arroyo | Chief Financial and Planning Officer |
| Eduardo González Correas | Chief Legal Officer |
| Ana Karina Ortiz Cuéllar | Chief Internal Audit Officer (non-voting observer) |
| Beatriz Francia Guerrero | Head of Compliance |
| Gerardo Fiandrino | Chief Risk Officer |
Asset and Liability Committee
| Name and Last Name | Position |
|---|---|
| Permanent members | |
| Jorge Alberto Bledel | Chief Executive Officer |
| Carmen Morillo Arroyo | Chief Financial Officer |
| Gerardo Fiandrino | Chief Risk Officer |
| Pablo Hernán Jordan | Chief Commercial Banking Officer |
| María Verónica Incera | Chief Corporate & Investment Banking Officer |
| Diego Cesarini | Head of Financial Management & Investor Relations |
| Guest members | |
| Marcos Dal Bianco | BBVA Research Director |
| Ezequiel Bulos | Financial Risk & Reporting Manager |
(*) In accordance with the independence criteria prescribed by General Resolution 730/18 of the National Securities Commission.